Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.8 x 3.9 P | Ground Floor | Floating floor |
| Living room | 15.5 x 12.11 P | Ground Floor | Floating floor |
| Dining room | 11.0 x 7.3 P | Ground Floor | Floating floor |
| Kitchen | 11.0 x 9.9 P | Ground Floor | Floating floor |
| Hallway | 3.2 x 3.1 P | Ground Floor | |
| Bathroom | 11.0 x 7.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.3 x 11.0 P | Ground Floor | Floating floor |
| Bedroom | 11.11 x 10.7 P | Ground Floor | Floating floor |
| Bedroom | 9.8 x 9.6 P | Ground Floor | Floating floor |
| Family room | 14.1 x 12.11 P | Basement | Floating floor |
| Bedroom | 13.3 x 11.0 P | Basement | Floating floor |
| Bedroom | 12.11 x 7.10 P | Basement | Floating floor |
| Bathroom | 8.8 x 5.1 P | Basement | Ceramic tiles |
| 11.0 x 10.0 P | Basement | Concrete | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4961 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3295 / year |
| School taxes (2025) | $ 346 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Garage | Fitted, Single width |
| Topography | Flat |
| Window type | French window, Sliding |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
| Distinctive features | Wooded lot: hardwood trees |