Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Other | 3.0 x 4.3 P | Ground Floor | Ceramic tiles |
| Living room | 14.10 x 12.0 P | Ground Floor | Wood |
| Dining room | 13.2 x 8.8 P | Ground Floor | Wood |
| Kitchen | 8.5 x 8.2 P | Ground Floor | Ceramic tiles |
| Storage | 3.1 x 4.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.11 x 7.10 P | Ground Floor | Ceramic tiles |
| Laundry room | 2.7 x 4.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.8 x 14.0 P | Ground Floor | Wood |
| Other | 4.9 x 4.11 P | Ground Floor | Wood |
| Bedroom | 8.8 x 10.6 P | Ground Floor | Wood |
| Other | 8.5 x 7.9 P | Ground Floor | Concrete |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3600 / year |
| Municipal Taxes (2026) | $ 2069 / year |
| School taxes (2025) | $ 207 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Distinctive features | Corner unit |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Rental appliances | Water heater |