Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.1 x 13.3 P | Ground Floor | |
| Living room | 11.1 x 13.3 P | 2nd Floor | |
| Living room | 12.0 x 9.0 P | 3rd Floor | |
| Kitchen | 13.4 x 12.7 P | Ground Floor | |
| Kitchen | 13.3 x 12.6 P | 2nd Floor | |
| Kitchen | 13.2 x 12.8 P | 3rd Floor | |
| Bedroom | 9.1 x 11.7 P | Ground Floor | |
| Primary bedroom | 9.1 x 12.0 P | 2nd Floor | |
| Primary bedroom | 12.5 x 9.11 P | 3rd Floor | |
| Primary bedroom | 9.2 x 12.3 P | Ground Floor | |
| Bedroom | 9.1 x 8.0 P | 2nd Floor | |
| Bedroom | 9.0 x 8.0 P | 3rd Floor | |
| Bedroom | 10.8 x 9.0 P | Ground Floor | |
| Bedroom | 10.5 x 9.0 P | 2nd Floor | |
| Bathroom | 8.10 x 4.7 P | 3rd Floor | |
| Den | 9.1 x 7.10 P | Ground Floor | |
| Bathroom | 8.7 x 4.9 P | 2nd Floor | |
| Bathroom | 8.7 x 4.6 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Attached |
| Dimensions | 24x35.7 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Water taxes (2026) | $ 615 / year |
| Municipal Taxes (2026) | $ 3427 / year |
| School taxes (2026) | $ 564 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |