Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Other | 3.7 x 3.7 P | Ground Floor | Carpet |
| Living room | 14.1 x 13.2 P | Ground Floor | Other |
| Kitchen | 9.4 x 8.1 P | Ground Floor | Other |
| Dining room | 8.0 x 15.2 P | Ground Floor | Other |
| Bedroom | 9.1 x 9.9 P | Ground Floor | Other |
| Other | 2.1 x 3.7 P | Ground Floor | Other |
| Bathroom | 4.10 x 9.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.3 x 13.4 P | Ground Floor | Wood |
| Other | 10.3 x 2.0 P | Ground Floor | Wood |
| Bedroom | 13.8 x 9.2 P | Ground Floor | Wood |
| Other | 15.5 x 10.9 P | Ground Floor | Other |
| Family room | 18.1 x 12.4 P | Basement | Ceramic tiles |
| Storage | 5.11 x 12.4 P | Basement | Ceramic tiles |
| Bathroom | 5.8 x 4.10 P | Basement | Ceramic tiles |
| Laundry room | 9.10 x 11.4 P | Basement | Other |
| Other | 10.6 x 25.0 P | Basement | Other |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 27x38 P |
| Lot Size | 3653 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2666 / year |
| School taxes (2025) | $ 293 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |